Access to an underground gas pressure regulating station in Frankfurt/Main
Awarded with the “M&T Metallbaupreis 2014” Category „doors, gates, fire protection“
We won the contract for the design and planning of an access to an underground gas pressure regulating station. An above ground existing gas pressure regulating station had to be relocated underground, because the location was later to be used as public space.
The following requirements of the client had to be fulfilled for the materials supplying unit to the underground substation:
The planning phase included the following tasks:
Dimensions LXW: | 4150 x 1450 mm |
Weight: | 2500 kg |
Material: | Stainless steel (1.4571), strength S355 |
Support bar: | 110 x 15 mm |
Tolerance of the steel structure: | +/- 2 mm |
Ribbons: | Turned and milled from 1.4571, bronze bushes to avoid contact corrosion with stainless steel. |
Freeze protection: | Angle support is heated against freezing in winter |
Shape of the bearing bars: | Ensuring targeted load application through the blank contour |
Profiling: | Special cutting with subsequent glass bead blasting to achieve a suitable anti-slip class |
Installation position: | Inclination 1.6° around one axis |
Hydraulic power unit | Power 2.2 kW, operating pressure: 100 bar, with gear pump, with check and brake lowering valve, opening in case of power failure possible via hand pump |
Dimensions LXW: | 1100 x 1150 mm |
Weight: | 500 kg |
Material: | Stainless steel (1.4571), strength S355 |
Support bar: | 110 x 10 mm |
Tolerance of the steel structure: | +/- 2 mm |
Ribbons: | Turned and milled from 1.4571, bronze bushes to avoid contact corrosion with stainless steel. |
Freeze protection: | Angle support is heated against freezing in winter |
Shape of the bearing bars: | Ensuring targeted load application through the blank contour |
Profiling: | Special cutting with subsequent glass bead blasting to achieve a suitable anti-slip class |
Installation position: | Inclination 1.6° around one axis |
Redundant winch mechanism | To be opened from the outside, by turning a shaft which is directly connected to the drive gear. Opening inside through a handwheel, which is connected to the drive gear. Pre-set gear, for a manual force of <5 N. 2 pcs. Winches (to provide redundancy), each of which is capable of carrying the grate load alone. The calculations for the dimensioning were made by us |
the executing Architect Mr. Hilmar Bauer from Offenbach/Main
www.bauerarchitekt.de
and the representative of the final user: Mr. Klaus Schüßler, NRM Netzdienste Rhein-Main GmbH
www.nrm-netzdienste.de
for the excellent cooperation.